1. | Chicken Egg Roll(1) | $1.99 |
2. |
Spring Roll(2)
(Shrimp & Chicken) |
$3.49 |
3. | Crispy Shrimp Roll(4) | $6.79 |
4. | Vegetable Roll(4) | $3.29 |
5. | Boneless Spare Ribs | (S.) $8.79 (L.) $12.99 |
6. | Crab Rangoon(6) | $6.59 |
7. | Fried or Steamed Pork Dumplings(8) | $7.79 |
9. | Fried Chicken Wing(10) | $10.49 |
10. |
Satay Chicken Skewer(Thai Style)(5)
chicken on the stick. |
$8.79 |
Severed w.chicken fired rice or white rice , brown rice add $0.50.
add 2 crab rangoon or 2 vegetable roll for only $0.75, add 1 chicken egg roll for $1.00
1. | Chicken w. Broccoli | $6.89 |
2. | Chicken w. Mixed Veges | $6.89 |
3. | Chicken w. Garlic Sauce | $6.89 |
4. | Chicken w. Cashew Nuts | $6.89 |
5. | Moo Goo Gai Pan | $6.89 |
6. | Hot & Spicy Chicken | $6.89 |
7. | Sweet & Sour Chicken | $6.89 |
8. |
Kung Pao Chicken
(w. peanuts) |
$6.89 |
9. | General Tso's Chicken | $6.89 |
10. | Sesame Chicken | $6.89 |
10a. | Orange Chicken | $6.89 |
11. | Szechuan Chicken | $6.89 |
12. | Chicken Lo Mein | $6.89 |
13. | Chicken Egg Foo Young | $6.89 |
14. | Chicken w. String Bean | $6.89 |
15. | Curry Chicken w. Onion | $6.89 |
Severed w.chicken fired rice or white rice , brown rice add $0.50.
add 2 crab rangoon or 2 vegetable roll for only $0.75, add 1 chicken egg roll for $1.00
16. | Pepper Beef w. Onion | $7.29 |
17. | Beef w. Broccoli | $7.29 |
18. | Beef w. Mixed Veges | $7.29 |
19. | Beef w. Mushroom | $7.29 |
20. | Hot & Spicy Beef | $7.29 |
21. | Hunan Beef | $7.29 |
22. | Beef Lo Mein | $7.29 |
23. | Beef w. String Bean | $7.29 |
Severed w.chicken fired rice or white rice , brown rice add $0.50.
add 2 crab rangoon or 2 vegetable roll for only $0.75, add 1 chicken egg roll for $1.00
24. | Boneless Spareribs | $6.89 |
25. | BBQ Pork w. Broccoli | $6.89 |
26. | BBQ Pork w. Mixed Veges | $6.89 |
27. | Pork w. Garlic Sauce | $6.89 |
28. | BBQ Pork Lo Mein | $6.89 |
29. | BBQ Pork Egg Foo Young | $6.89 |
30. | BBQ Pork w. String Bean | $6.89 |
Served with Crispy Noodle.
12. | Wonton(pork) | (L.) $4.99 |
13. | Egg Drop | (L.) $4.99 |
14. | Chicken Rice or Noodle | (L.) $5.69 |
15. | Hot and Sour Soup (chicken) | (L.) $5.69 |
16. |
House Special
shrimp, pork, chicken & vegetable. |
(L.) $8.99 |
17. |
Tom Yum Goong (lemon prawn soup)
Hot & sour lemon grass broth w. shrimp, pepper, mushroom & tomato. |
(L.) $8.99 |
18. |
Tom Yum Pak (Thai Vegetable Soup)
Mixed vegetables simmered w. lime leaves and lemon grass in spicy & sour broth w. tamarind broth. |
(L.) $7.79 |
Severed w.chicken fired rice or white rice , brown rice add $0.50.
add 2 crab rangoon or 2 vegetable roll for only $0.75, add 1 chicken egg roll for $1.00
31. | Shrimp w. Broccoli | $7.29 |
32. | Shrimp w. Mixed Veges | $7.29 |
33. | Shrimp w. Garlic Sauce | $7.29 |
34. |
Kung Pao Shrimp
(w. Peanuts) |
$7.29 |
35. | Shrimp Lo Mein | $7.29 |
36. | Shrimp Egg Foo Young | $7.29 |
37. | Shrimp w. String Bean | $7.29 |
38. | Szechuan Shrimp | $7.29 |
39. | Shrimp w. Lobster Sauce | $7.29 |
39a. | Scallop w.Garlic Sauce | $7.29 |
Severed w.chicken fired rice or white rice , brown rice add $0.50.
add 2 crab rangoon or 2 vegetable roll for only $0.75, add 1 chicken egg roll for $1.00
40. | Sauteed Broccoli | $6.29 |
41. | Broccoli w. Garlic Sauce | $6.29 |
42. | Sauteed Mixed Veges | $6.29 |
43. | Vegetable Lo Mein | $6.29 |
44. | Vegetable Egg Foo Young | $6.29 |
45. | String Bean w. Garlic Sauce | $6.29 |
19. | Steamed White Rice | (L.) $4.59 Sm. $2.99 |
20. | Steamed Brown Rice | (L.) $6.59 Sm. $4.79 |
21. | Plain Fried Rice | (L.) $6.59 Sm. $4.79 |
22. | Vegetable Fried Rice | (L.) $8.79 Sm. $5.99 |
23. |
BBQ Pork Fried Rice
(Shrimp,Pork,Chicken) |
(L.) $9.59 Sm. $6.79 |
23a. | Chicken Fried Rice | (L.) $9.59 Sm. $6.79 |
24. | Beef Fried Rice | (L.) $10.29 Sm. $7.29 |
24a. | Shrimp Fried Rice | (L.) $10.29 Sm. $7.29 |
25. |
Combination Fried Rice
(Shrimp, BBQ pork, chicken.) |
(L.) $11.29 |
Thin Rice Noodle
26. | Vegetable Chow Mai Fun | $8.99 |
27. | BBQ Pork Chow Mai Fun | $10.29 |
27a. | Chicken Chow Mai Fun | $10.29 |
28. | Beef Chow Mai Fun | $10.79 |
28a. | Shrimp Chow Mai Fun | $10.79 |
29. |
Combination Chow Mai Fun
Shrimp, pork, chicken. |
$11.99 |
30. |
Singapore Style Chow Mai Fun
shrimp, pork, chicken in spicy curry. |
$11.99 |
30a. |
Seafood Chow Mai Fun
shrimp, lobster, scallop & crabmeat. |
$12.79 |
Round Egg Noodle w. Peanut Sauce.
31. | Plain Lo Mein | (L.) $8.49 Sm. $5.99 |
32. | Vegetable Lo Mein | (L.) $8.99 Sm. $6.59 |
33. | BBQ Pork Lo Mein | (L.) $10.29 Sm. $7.49 |
33a. | Chicken Lo Mein | (L.) $10.29 Sm. $7.49 |
34. | Beef Lo Mein | (L.) $10.79 Sm. $7.99 |
34a. | Shrimp Lo Mein | (L.) $10.79 Sm. $7.99 |
35. |
Combination Lo Mein
Shrimp, BBQ pork, chicken. |
(L.) $11.99 |
35a. |
Seafood Lo Mein
Shrimp,Scallop, Crabmeat & Squid) |
(L.) $12.79 |
Thin Egg Noodle.
36. |
Plain Fried Noodle
(w. Onion & Bean Sprout) |
$9.49 |
37. | BBQ Pork Fried Noodle | $10.79 |
37a. | Chicken Fried Noodle | $10.79 |
38. | Beef Fried Noodle | $11.29 |
38a. | Shrimp Fried Noodle | $11.29 |
39. |
Combination Fried Noodle
Shrimp, BBQ pork, chicken. |
$11.99 |
39a. | Seafood Fried Noodle | $12.79 |
Pan fried thin noodles topped with white sauce.
40. | Vegetable Chow Mein | $9.99 |
41. | Chicken Chow Mein | $10.99 |
41a. | Beef Chow Mein | $10.99 |
42. | Shrimp Chow Mein | $11.79 |
43. |
Seafood Chow Mein
shrimp, lobster, scallop & crab meat. |
$12.79 |
Stir Fried Rice Noodle w. Dried Bean Curd,
Egg, Bean Sprout, Diced Peanut & Scallion.
44. | Tofu Pad Thai | $11.79 |
44a. | Vegetable Pad Thai | $11.79 |
45. | Chicken Pad Thai | $12.79 |
46. | Beef Pad Thai | $13.29 |
46a. | Shrimp Pad Thai | $13.29 |
47. | Chicken & Shrimp Pad Thai | $13.79 |
Served w. White Rice.
Curry Cream Sauce, Potato, Bean Curd, Pepper, Carrot
Green Pea & Coconut Milk Cream.
48. | Green Curry Chicken | $12.49 |
49. | Green Curry Beef | $12.99 |
49a. | Green Curry Shrimp | $12.99 |
50. | Panang Curry Chicken | $12.49 |
51. | Panang Curry Beef | $12.99 |
51a. | Panang Curry Shrimp | $12.99 |
52. | Red Curry Chicken | $12.49 |
53. | Red Curry Beef | $12.99 |
53a. | Red Curry Shrimp | $12.99 |
3 Patties.
Served w. White Rice.
54. | Vegetable Egg Foo Young | $9.99 |
55. | BBQ Pork Egg Foo Young | $10.79 |
55a. | Chicken Egg Foo Young | $10.79 |
56. | Beef Egg Foo Young | $11.49 |
56a. | Shrimp Egg Foo Young | $11.49 |
57. |
Combination Egg Foo Young
Shrimp, BBQ pork, chicken. |
$12.49 |
Served w. White Rice.
58. | Sauteed Broccoli | $9.79 |
59. | Broccoli w. Garlic Sauce | $9.79 |
60. | Sauteed String Bean | $9.79 |
61. | String Bean w. Garlic Sauce | $9.79 |
62. | Sauteed Mixed Vegs | $9.79 |
63. | Mixed Vegetables w. Garlic Sauce | $9.79 |
64. | Sauteed Mixed Vegetables w. Tofu | $10.29 |
65. | Tofu in Szechuan Style | $10.29 |
Served w. White Rice.
66. | Pepper Steak w.Onion | Lg. $11.99 |
67. | Beef w. Broccoli | Lg. $11.99 |
68. | Beef w. String Bean | Lg. $11.99 |
69. | Beef w. Mixed Vegs. | Lg. $11.99 |
70. | Beef w. Mushroom | Lg. $11.99 |
71. | Beef w. Garlic Sauce | Lg. $11.99 |
72. | Hot & Spicy Beef | Lg. $11.99 |
73. | Hunan Beef | Lg. $11.99 |
74. | Szechuan Beef | Lg. $11.99 |
Served w. White Rice.
75. |
Sweet & Sour Chicken
(Sauce on The Side) |
Lg. $11.49 |
76. | Honey Chicken | Lg. $11.49 |
77. | Moo Goo Gai Pan | Lg. $11.49 |
78. | Chicken w. Broccoli | Lg. $11.49 |
79. | Chicken w. String Bean | Lg. $11.49 |
80. | Chicken w. Mixed Vegs. | Lg. $11.49 |
81. | Chicken w. Mushroom | Lg. $11.49 |
82. | Chicken w. Garlic Sauce | Lg. $11.49 |
83. | Hot & Spicy Chicken | Lg. $11.49 |
84. | Hunan Chicken | Lg. $11.49 |
85. | Szechuan Chicken | Lg. $11.49 |
86. | Chicken w. Cashew Nuts | Lg. $11.49 |
87. |
Kung Pao Chicken
(w. Peanuts) |
Lg. $11.49 |
88. | Curry Chicken w. Onion | Lg. $11.49 |
Served w.White Rice
89. | BBQ Pork w.Broccoli | Lg. $11.49 |
90. | BBQ Pork w.String Bean | Lg. $11.49 |
91. | BBQ Pork w.Mixed veg | Lg. $11.49 |
92. | BBQ Pork Mushroom | Lg. $11.49 |
93. | BBQ Pork w.Garlic Sauce | Lg. $11.49 |
Served w. White Rice.
94. | Shrimp w. Broccoli | Lg. $11.99 |
95. | Shrimp w. Mixed Vegs. | Lg. $11.99 |
96. | Shrimp w. String Bean | Lg. $11.99 |
97. | Shrimp w. Mushroom | Lg. $11.99 |
98. | Shrimp w. Garlic Sauce | Lg. $11.99 |
99. | Hot & Spicy Shrimp | Lg. $11.99 |
100. | Hunan Shrimp | Lg. $11.99 |
101. | Szechuan Shrimp | Lg. $11.99 |
102. | Kung Pao Shrimp | Lg. $11.99 |
103. | Shrimp w. Lobster Sauce | Lg. $11.99 |
104. | Curry Shrimp w. Onion | Lg. $11.99 |
w. 6 Pancakes, Served w. White Rice.
105. | Moo Shu Chicken | $11.99 |
105a. | Moo Shu Pork | $11.99 |
106. | Moo Shu Shrimp | $12.99 |
106a. | Moo Shu Beef | $12.99 |
109. | Pancake(6) | $1.79 |
Served w. White Rice.
110. | Steamed Broccoli | $9.79 |
111. | Steamed Mixed Vegs. | $9.79 |
112. | Steamed Mixed Veg. w. Bean Curd(tofu) | $10.49 |
113. | Steamed Chicken w. Broccoli | $11.49 |
114. | Steamed Chicken w. Mixed Vegs. | $11.49 |
115. | Steamed Shrimp w. Broccoli | $11.99 |
116. | Steamed Shrimp w. Mixed Vegs. | $11.99 |
117. | Steamed Seafood Delight | $13.99 |
All Served w. Chicken Fried Rice or White Rice.
Free 1 Chicken Egg Roll or 2 Crab Rangoons.
118. | Sweet & Sour Chicken | $10.29 |
119. | Chicken w. Broccoli | $10.29 |
119a. | Beef w. Broccoli | $10.29 |
120. | Pepper Steak w. Onion | $10.29 |
121. | Chicken w. Mixed Vegs | $10.29 |
121a. | Beef w. Mixed Vegs | $10.29 |
122. | Chicken Egg Foo Young | $10.29 |
122a. | Pork Egg Foo Young | $10.29 |
123. | Curry Chicken w. Onion | $10.29 |
124. | Moo Goo Gai Pan | $10.29 |
125. | Chicken w. String Bean | $10.29 |
125b. | Beef w. String Bean | $10.29 |
125a. | BBQ Pork Lo Mein | $10.29 |
125c. | Chicken Lo Mein | $10.29 |
126. | Chicken w. Mushroom | $10.29 |
126a. | Beef w. Mushroom | $10.29 |
127. | Szechuan Beef | $10.29 |
127a. | Szechuan Chicken | $10.29 |
128. | Chicken w. Cashew Nuts | $10.29 |
129. | General Tso's Chicken | $10.29 |
130. | Orange Chicken | $10.29 |
130a. | Sesame Chicken | $10.29 |
131. | Hunan Beef | $10.29 |
131a. | Hunan Chicken | $10.29 |
132. | Chicken w. Garlic Sauce | $10.29 |
133. | Hot Spicy Beef | $10.29 |
133a. | Hot Spicy Chicken | $10.29 |
134. |
Kung Pao Shrimp
(w. peanuts) |
$10.29 |
134a. |
Kung Pao Chicken
(w. peanuts) |
$10.29 |
135. | Boneless Spare Ribs | $10.29 |
135a. | Shrimp Lo Mein | $10.29 |
135c. | Beef Lo Mein | $10.29 |
135b. | Scallop w.Garlic Sauce | $10.29 |
Served w. White Rice.
136. |
General Tso's Chicken
Deep fried crispy boneless chicken in a house special sweet & hot spicy sauce. |
$12.49 |
137. |
Sesame Chicken
Deep fried boneless chicken w. our special sweet & hot spicy w. sesame or orange flavor. |
$12.49 |
137a. | Orange Chicken | $12.49 |
138. | Black Pepper Chicken | $12.79 |
140a. |
Triple Delight
Chicken, BBQ pork & shrimp w. mixed vegetables in brown sauce. |
$13.29 |
140. |
Triple Garlic
Chicken, beef & shrimp w. vegetable in hot & spicy garlic sauce. |
$13.29 |
141. |
Triple Hunan
Chicken, beef & shrimp w. vegetables in hot & spicy Hunan brown sauce. |
$13.29 |
142. |
Triple Szechuan
Chicken, beef & shrimp w. vegetable in hot & spicy Szechuan sauce. |
$13.29 |
143. | Mongolian Beef | $13.29 |
143a. |
Crispy Honey Walnut Shrimps
Golden crispy jumbo shrimps, honey walnut w. steamed broccoli & Szechuan sauce on the side. |
$13.79 |
144. | Shrimp & Scallop w. Garlic Sauce | $13.79 |
145. |
Dragon & Phoenix
Lobster meat w. Szechuan sauce & general tso's chicken w. broccoli. |
$13.79 |
146. |
Happy Family
Lobster meat, chicken, beef, shrimp & BBQ pork w. vegetable in brown sauce. |
$13.99 |
147. |
Seafood Delight
Lobster meat, scallop, jumbo shrimp, crab meat w. vegetables in white sauce. |
$13.99 |
148. | Crispy Noodle (1 bag) | $0.50 |
149. | Home Made Duck Sauce (2 oz) | $0.50 |
150. | Home Made Hot Mustard (2 oz) | $0.50 |
151. | Sweet & Sour Sauce (8 oz) | $1.00 |
152. | Soft Drink | (Lg.) $1.99 |
Served Daily Till 3:00pm
All served w. Chicken Fried Rice or White Rice, Brown Rice add 25 cents.
Add 2 Crab Rangoon or 2 Vegetable Roll for only 50 cents. For Steamed (sauce on the side) Add 25 cents.
1. | Chicken w. Broccoli | $6.89 |
2. | Chicken w. Mixed Veges | $6.89 |
3. | Chicken w. Garlic Sauce | $6.89 |
4. | Chicken w. Cashew Nuts | $6.89 |
5. | Moo Goo Gai Pan | $6.89 |
6. | Hot & Spicy Chicken | $6.89 |
7. | Sweet & Sour Chicken | $6.89 |
8. |
Kung Pao Chicken
(w. peanuts) |
$6.89 |
9. | General Tso's Chicken | $6.89 |
10. | Sesame Chicken | $6.89 |
10a. | Orange Chicken | $6.89 |
11. | Szechuan Chicken | $6.89 |
12. | Chicken Lo Mein | $6.89 |
13. | Chicken Egg Foo Young | $6.89 |
14. | Chicken w. String Bean | $6.89 |
15. | Curry Chicken w. Onion | $6.89 |
16. | Pepper Beef w. Onion | $7.29 |
17. | Beef w. Broccoli | $7.29 |
18. | Beef w. Mixed Veges | $7.29 |
19. | Beef w. Mushroom | $7.29 |
20. | Hot & Spicy Beef | $7.29 |
21. | Hunan Beef | $7.29 |
22. | Beef Lo Mein | $7.29 |
23. | Beef w. String Bean | $7.29 |
24. | Boneless Spareribs | $6.89 |
25. | BBQ Pork w. Broccoli | $6.89 |
26. | BBQ Pork w. Mixed Veges | $6.89 |
27. | Pork w. Garlic Sauce | $6.89 |
28. | BBQ Pork Lo Mein | $6.89 |
29. | BBQ Pork Egg Foo Young | $6.89 |
30. | BBQ Pork w. String Bean | $6.89 |
31. | Shrimp w. Broccoli | $7.29 |
32. | Shrimp w. Mixed Veges | $7.29 |
33. | Shrimp w. Garlic Sauce | $7.29 |
34. |
Kung Pao Shrimp
(w. Peanuts) |
$7.29 |
35. | Shrimp Lo Mein | $7.29 |
36. | Shrimp Egg Foo Young | $7.29 |
37. | Shrimp w. String Bean | $7.29 |
38. | Szechuan Shrimp | $7.29 |
39. | Shrimp w. Lobster Sauce | $7.29 |
39a. | Scallop w.Garlic Sauce | $7.29 |
40. | Sauteed Broccoli | $6.29 |
41. | Broccoli w. Garlic Sauce | $6.29 |
42. | Sauteed Mixed Veges | $6.29 |
43. | Vegetable Lo Mein | $6.29 |
44. | Vegetable Egg Foo Young | $6.29 |
45. | String Bean w. Garlic Sauce | $6.29 |
No Substitution on Family Dinner.
Dinner For Two A
2 Egg Roll or 4 Crab Rangoon,Beef w. Broccoli,Sweet & Sour Chicken,\rWhite Rice. |
$19.49 |
Dinner For Two B
2 Egg Roll or 4 Crab Rangoon |
$20.49 |
Dinner For Three A
3 Egg Rolls or 6 Crab Rangoon |
$28.99 |
Dinner For Three B
3 Egg Rolls or 6 Crab Rangoon |
$30.99 |
Dinner For Four A
4 Egg Rolls or 8 Crab Rangoon |
$36.99 |
Dinner For Four B
4 Egg Rolls or 8 Crab Rangoon |
$38.99 |
Dinner For Five
5Vegetable Rolls |
$46.99 |
Dinner For Six
6 Vegetable Rolls |
$52.99 |